Final Table
Division One - Week 21, Tuesday, April 22
Pld W L F A Pts Dif
Labour Club 21 18 3 128 61 36 67
Whipton B 21 18 3 126 63 36 63
Alphington A 21 15 6 114 75 30 39
Jubilee A 21 13 8 103 86 26 17
Whipton C 21 7 14 95 94 14 1
St Martins 21 7 14 90 99 14 -9
Heavitree A 21 5 16 59 130 10 -71
Alphington B 21 1 20 45 144 2 -99
Division Two - Week 21, Tuesday, April 22
Pld W L F A Pts Dif
Polsloe B 21 17 4 130 59 34 71
Jubilee B 21 17 4 126 63 34 63
Topsham Tps 21 13 8 117 72 26 45
Polsloe A 21 13 8 104 85 26 19
Whipton A 21 11 10 94 95 22 -1
Railway 21 8 13 90 99 16 -9
Topsham Tn 21 4 17 57 132 8 -75
Heavitree B 21 2 19 48 141 4 -93
Division One - Week 20, Tuesday, April 15
Pld W L F A Pts Dif
Whipton B 20 18 2 122 58 36 64
Labour Club 20 17 3 123 57 34 66
Alphington A 20 14 6 108 72 28 36
Jubilee A 20 12 8 98 82 24 16
Whipton C 20 7 13 91 89 14 2
St Martins 20 6 14 85 95 12 -10
Heavitree A 20 5 15 56 124 10 -41
Alphington B 20 1 19 41 139 2 -98
Division Two - Week 20, Tuesday, April 15
Pld W L F A Pts Dif
Jubilee B 20 17 3 122 58 34 64
Polsloe B 20 16 4 125 55 32 70
Polsloe A 20 13 7 100 80 26 20
Topsham Tps 20 12 8 109 71 24 38
Whipton A 20 10 10 89 91 20 -2
Railway 18 5 13 69 93 10 -24
Topsham Tn 18 3 15 43 119 6 -76
Heavitree B 19 2 17 45 126 4 -81
Please note: the bottom three teams have postponed
matches
Division One - Week 19, Tuesday, April 1
Pld W L F A Pts Dif
Whipton B 19 17 2 115 56 34 49
Labour Club 19 16 3 115 56 32 59
Alphington A 19 14 5 106 65 28 41
Jubilee A 19 11 8 93 78 22 15
Whipton C 19 7 12 87 84 14 3
St Martins 19 6 13 81 90 12 -9
Heavitree A 19 4 15 51 120 8 -69
Alphington B 19 1 18 40 131 2 -91
Division Two - Week 19, Tuesday, April 1
Pld W L F A Pts Dif
Jubilee B 19 16 3 116 55 32 61
Polsloe B 19 15 4 116 55 30 61
Topsham Tps 19 12 7 106 65 24 41
Polsloe A 19 12 7 91 80 24 11
Whipton A 19 10 9 89 82 20 7
Railway 17 4 13 61 92 8 -31
Topsham Tn 17 3 14 43 110 6 -67
Heavitree B 18 2 16 44 118 4 -74
Please note: the bottom three teams have postponed matches
Division One - Week 18, Tuesday, March 25th
Pld W L F A Pts Dif
Whipton B 18 16 2 109 53 32 56
Labour Club 18 15 3 107 55 30 52
Alphington A 18 13 5 99 63 26 36
Jubilee A 18 11 7 91 71 22 20
Whipton C 18 6 12 82 80 12 2
St Martins 18 6 12 78 84 12 -6
Heavitree A 18 4 14 50 112 8 -62
Alphington B 18 1 17 36 126 2 -90
Division Two - Week 18, Tuesday, March 25th
Pld W L F A Pts Dif
Jubilee B 18 15 3 107 55 30 52
Polsloe B 18 14 4 111 51 28 60
Topsham Tps 18 12 6 102 60 24 42
Polsloe A 18 11 7 82 80 22 2
Whipton A 18 9 9 83 79 18 4
Railway 16 4 12 61 83 8 -22
Topsham Tn 16 3 13 40 104 6 -64
Heavitree B 17 2 15 44 109 4 -65
Please note: the bottom three teams have postponed matches.
Division One - Week 17, Tuesday, March 11th
Pld W L F A Pts Dif
Whipton B 17 15 2 104 49 30 55
Labour Club 17 15 2 103 50 30 5
Alphington A 17 12 5 94 59 24 35
Jubilee A 17 11 6 87 66 22 21
Whipton C 17 6 11 78 75 12 3
St Martins 17 5 12 73 80 10 -7
Heavitree A 17 3 14 44 109 6 -65
Alphington B 17 1 16 33 120 2 -87
Division Two - Week 17, Tuesday, March 11th
Pld W L F A Pts Dif
Jubilee B 17 14 3 101 52 28 49
Polsloe B 17 13 4 103 50 26 53
Topsham Tps 17 11 6 96 57 22 39
Polsloe A 17 11 6 79 74 22 5
Whipton A 17 8 9 77 76 16 1
Railway 15 4 11 58 77 8 -19
Topsham Tn 15 3 12 39 96 6 -57
Heavitree B 16 2 14 41 103 4 -62
Please note: the bottom three teams have postponed matches.
Division One - Week 16, Tuesday, March 4th
Pld W L F A Pts Dif
Whipton B 16 14 2 97 47 28 50
Labour Club 16 14 2 96 48 28 48
Alphington A 16 11 5 87 57 22 30
Jubilee A 16 11 5 85 59 22 26
Whipton C 16 6 10 75 69 12 6
St Martins 16 5 11 71 73 10 -2
Heavitree A 16 2 14 38 106 4 -68
Alphington B 16 1 15 31 113 2 -82
Division Two - Week 16, Tuesday, March 4th
Pld W L F A Pts Dif
Jubilee B 16 13 3 92 52 26 40
Polsloe B 16 12 4 96 48 24 48
Polsloe A 16 11 5 77 67 22 10
Topsham Tps 16 10 6 89 55 20 34
Whipton A 16 8 8 77 67 16 10
Railway 14 4 10 56 70 8 -14
Topsham Tn 14 2 12 33 92 4 -59
Heavitree B 15 2 13 37 98 4 -61
Please note: the bottom three teams have postponed matches.
Division One - Week 15, Tuesday, February 18th
Pld W L F A Pts Dif
Labour Club 15 13 2 88 47 26 41
Whipton B 15 13 2 88 47 26 41
Alphington A 15 11 4 86 49 22 37
Jubilee A 15 10 5 77 58 20 19
Whipton C 15 5 10 70 65 10 5
St Martins 15 5 10 67 68 10 -1
Heavitree A 15 2 13 38 97 4 -59
Alphington B 15 1 14 30 105 2 -75
Division Two - Week 15, Tuesday, February 18th
Pld W L F A Pts Dif
Jubilee B 15 12 3 86 49 24 37
Polsloe B 15 11 4 89 46 22 43
Polsloe A 15 10 5 71 64 20 7
Topsham Tps 15 9 6 83 52 18 31
Whipton A 15 8 7 74 61 16 13
Railway 13 4 9 53 64 8 -11
Topsham Tn 13 2 11 31 86 4 -55
Heavitree B 14 2 12 35 91 4 -56
Please note: the bottom three teams have postponed matches.
Division One - Week 14, Tuesday, February 11th
Pld W L F A Pts Dif
Whipton B 14 13 1 85 41 26 44
Labour Club 14 12 2 81 45 24 36
Alphington A 14 10 4 77 49 20 28
Jubilee A 14 9 5 71 55 18 16
St Martins 14 5 9 65 61 10 4
Whipton C 14 4 10 64 62 8 2
Heavitree A 14 2 12 35 91 4 -56
Alphington B 14 1 13 30 96 2 -66
Division Two - Week 14, Tuesday, February 11th
Pld W L F A Pts Dif
Jubilee B 14 11 3 77 49 22 28
Polsloe B 14 10 4 82 44 20 38
Polsloe A 14 10 4 69 57 20 12
Topsham Tps 14 9 5 80 46 18 34
Whipton A 14 7 7 69 57 14 12
Railway 12 4 8 49 59 8 -10
Heavitree B 13 2 11 35 82 4 -47
Topsham Tn 12 1 11 25 83 2 -58
Please note: the bottom three teams have postponed matches.
2024-25 winter league
Division One - Week 13, Tuesday, February 4th
Pld W L F A Pts Dif
Whipton B 13 12 1 76 41 24 35
Labour Club 13 11 2 76 41 22 35
Jubilee A 13 9 4 71 46 18 25
Alphington A 13 9 4 68 49 18 19
Whipton C 13 4 9 60 57 8 3
St Martins 13 4 9 57 60 8 -3
Heavitree A 13 2 11 35 82 4 -47
Alphington B 13 1 12 29 88 2 -59
Division Two - Week 13, Tuesday, February 4th
Pld W L F A Pts Dif
Jubilee B 13 11 2 75 42 22 33
Polsloe A 13 10 3 67 50 20 17
Polsloe B 13 9 4 75 42 18 33
Topsham Tps 13 8 5 71 46 16 25
Whipton A 13 6 7 62 55 12 5
Railway 11 3 8 40 59 6 -19
Heavitree B 12 2 10 35 73 4 -38
Topsham Tn 12 1 11 25 83 2 -58
Please note: the bottom three teams have postponed matches.
2024-25 winter league
Division One - Week 12, Tuesday, January 21th
Pld W L F A Pts Dif
Whipton B 12 11 1 70 38 22 32
Labour Club 12 10 2 68 40 20 28
Alphington A 12 9 3 65 43 18 22
Jubilee A 12 8 4 65 43 16 22
Whipton C 12 4 8 57 51 8 6
St Martins 12 4 8 53 55 8 -2
Heavitree A 12 1 11 30 78 2 -48
Alphington B 12 1 11 28 80 2 -52
Division Two - Week 12, Tuesday, January 21
Pld W L F A Pts Dif
Jubilee B 12 10 2 70 38 20 32
Polsloe A 12 9 3 60 48 18 12
Topsham Tps 12 8 4 67 41 16 26
Polsloe B 12 8 4 69 39 16 30
Whipton A 12 6 6 59 49 12 10
Railway 11 3 8 40 59 6 -19
Heavitree B 12 2 10 35 73 4 -38
Topsham Tn 11 1 10 23 76 2 -53
2024-25 winter league
Division One - Week 11, Tuesday, January 14th
Pld W L F A Pts Diff
Whipton B 11 10 1 65 34 20 31
Labour Club 11 9 2 61 38 18 23
Jubilee A 11 8 3 62 37 16 25
Alphington A 11 8 3 59 40 16 19
St Martins 11 4 7 49 50 8 -1
Whipton C 11 3 8 49 50 6 -1
Heavitree A 11 1 10 28 71 2 -43
Alphington B 11 1 10 27 72 2 -45
Division Two - Week 11, Tuesday, January 14
Pld W L F A Pts Dif
Jubilee B 11 9 2 65 34 18 31
Topsham Tps 11 8 3 66 33 16 33
Polsloe A 11 8 3 54 45 16 9
Polsloe B 11 7 4 61 38 14 23
Whipton A 11 6 5 55 44 12 11
Railway 11 4 7 41 58 8 -17
Heavitree B 11 2 9 32 67 4 -35
Topsham Tn 11 0 11 27 80 0 -54
2024-25 winter league
Division One - Week 10, Tuesday, January 7th
Pld W L F A Pts Diff
Whipton B 10 10 0 62 28 20 34
Labour Club 10 8 2 55 35 16 20
Jubilee A 10 7 3 57 33 14 24
Alphington A 10 7 3 53 37 14 16
St Martins 10 4 6 45 45 8 0
Whipton C 10 3 7 46 44 6 2
Alphington B 10 1 9 26 64 2 -38
Heavitree A 10 0 10 20 70 0 -50
Division Two - Week 10, Tuesday, January 7
Pld W L F A Pts Dif
Topsham Tps 10 8 2 62 28 16 34
Jubilee B 10 8 2 59 31 16 28
Polsloe A 10 8 2 51 39 16 12
Polsloe B 10 6 4 52 38 12 14
Whipton A 10 5 5 49 41 10 8
Railway 9 2 7 31 50 4 -19
Heavitree B 10 2 8 29 61 4 -32
Topsham Tn 9 0 9 18 63 0 -45
2024-25 winter league
Week 9, Tuesday, December 10
Division One
Pld W L F A Pts Diff
Whipton B 9 9 0 57 24 18 33
Jubilee A 9 7 2 53 28 14 25
Labour Club 9 7 2 50 31 14 19
Alphington A 9 6 3 45 36 12 9
St Martins 9 4 5 44 37 8 8
Whipton C 9 2 7 38 43 4 -5
Alphington B 9 1 8 22 59 2 -37
Heavitree A 9 0 9 19 62 0 -43
Division Two –Week 9, Tuesday, December 10
Pld W L F A Pts Dif
Topsham Tps 9 8 1 58 23 16 35
Jubilee B 9 7 2 53 28 14 25
Polsloe A 9 7 2 46 35 14 11
Whipton A 9 5 4 46 35 10 11
Polsloe B 9 5 4 45 36 10 9
Railway 8 2 6 29 43 4 -14
Heavitree B 9 1 8 24 57 2 -33
Topsham Tn 8 0 8 14 58 0 -44
2024-25 winter league Week 8, Tuesday, December 3
Division One
Pld W L F A Pts Diff
Whipton B 8 8 0 48 24 16 24
Jubilee A 8 6 2 46 26 12 20
Labour Club 8 6 2 45 27 12 18
Alphington A 8 6 2 41 31 12 10
St Martins 8 3 5 36 36 6 0
Whipton C 8 2 6 37 35 4 2
Alphington B 8 1 7 20 52 2 -32
Heavitree A 8 0 8 19 53 0 -34
Division Two –Week 8, Tuesday, December 3
Pld W L F A Pts Dif
Topsham Tps 8 7 1 50 22 14 28
Jubilee B 8 6 2 45 27 12 18
Polsloe A 8 6 2 40 32 12 8
Whipton A 8 5 3 45 27 10 18
Polsloe B 8 4 4 37 35 8 2
Railway 7 2 5 26 37 4 -11
Heavitree B 8 1 7 23 49 2 -26
Topsham Tn 7 0 7 13 50 0 -37
2024-25 winter league
Week 7, Tuesday, November 26
Division One
Pld W L F A Pts Diff
Whipton B 7 7 0 42 21 14 21
Jubilee A 7 5 2 39 24 10 15
Labour Club 7 5 2 39 24 10 15
Alphington A 7 5 2 36 27 10 9
St Martins 7 3 4 33 30 6 3
Whipton C 7 2 5 34 29 4 5
Alphington B 7 1 6 16 47 2 -31
Heavitree A 7 0 7 17 46 0 -29
Division Two –Tuesday, November 26
Pld W L F A Pts Dif
Topsham Tps 7 6 1 44 19 12 25
Jubilee B 7 5 2 39 24 10 15
Polsloe A 7 5 2 35 28 10 7
Whipton A 7 4 3 38 25 8 8
Polsloe B 7 4 3 33 30 8 3
Railway 6 2 4 24 30 4 -6
Heavitree B 7 1 6 20 43 2 -23
Topsham Tn 6 0 6 10 44 0 -34
2024-25 winter league
Week 6, Tuesday, November 12
Division One
Pld W L F A Pts Diff
Whipton B 6 6 0 36 18 12 18
Jubilee A 6 5 1 36 18 10 18
Labour Club 6 4 2 33 21 8 12
Alphington A 6 4 2 30 24 8 6
Whipton C 6 2 4 31 23 4 8
St Martins 6 2 4 28 26 4 2
Alphington B 6 1 5 12 42 2 -30
Heavitree A 6 0 6 14 40 0 -26
Division Two – November 12
Pld W L F A Pts Dif
Topsham Tps 6 5 1 36 18 10 18
Jubilee B 6 4 2 34 20 8 14
Whipton A 6 4 2 34 20 8 14
Polsloe A 6 4 2 30 24 8 6
Polsloe B 6 4 2 29 25 8 4
Railway 6 2 4 24 30 4 -6
Heavitree B 6 1 5 19 35 2 -16
Topsham Tn 6 0 6 10 44 0 -34
2024-25 winter league
Week 4, Tuesday, October 29
Division One
Pld W L F A Pts Diff
Jubilee A 4 4 0 26 10 8 16
Whipton B 4 4 0 26 10 8 16
Alphington A 4 3 1 21 15 6 6
Labour Club 4 2 2 19 17 4 2
Whipton C 4 1 3 20 16 2 4
St Martins 4 1 3 18 18 2 0
Alphington B 4 1 3 8 28 2 -20
Heavitree A 4 0 4 10 26 0 -16
Division Two – October 29
Pld W L F A PtS Dif
Topsham Tps 4 4 0 27 9 8 18
Polsloe B 4 4 0 23 13 8 10
Jubilee B 4 3 1 26 10 6 16
Whipton A 4 2 2 18 18 4 0
Polsloe A 4 2 2 14 20 4 -6
Heavitree B 4 1 3 13 23 2 -10
Railway 4 0 4 13 23 0 -10
Topsham Tn 4 0 4 8 28 0 -20
2024-25 winter league
Week 3, Tuesday, October 15
Division One
Pld W L F A Pts Diff
Whipton B 3 3 0 21 6 6 15
Jubilee A 3 3 0 20 7 6 13
Alphington A 3 2 1 16 11 4 5
Labour Club 3 2 1 15 12 4 3
Whipton C 3 1 2 16 11 2 5
St Martins 3 1 2 12 15 2 -3
Heavitree A 3 0 3 6 21 0 -15
Alphington B 3 0 3 3 24 0 -21
Division Two
Pld W L F A PtS Dif
Jubilee B 3 3 0 22 5 6 17
Topsham Tps 3 3 0 20 7 6 13
Polsloe B 3 3 0 17 10 6 7
Heavitree B 3 1 2 11 16 2 -5
Whipton A 3 1 2 11 16 2 -5
Polsloe A 3 1 2 9 16 2 -7
Railway 3 0 3 11 16 0 -5
Topsham Tn 3 0 3 5 22 0 -17
2024-25 winter league
Week 2, Tuesday, October 8
Division One
Pld W L F A Pts Diff
Jubilee A 2 2 0 14 4 4 10
Whipton B 2 2 0 13 5 4 8
Labour Club 2 2 0 12 6 4 6
Alphington A 2 1 1 11 7 2 4
St Martins 2 1 1 8 10 2 -2
Whipton C 2 0 2 8 10 0 -2
Heavitree A 2 0 2 5 13 0 -8
Alphington B 2 0 2 2 16 0 -14
Division Two
Pld W L F A PtS Diff
Jubilee B 2 2 0 16 2 4 14
Topsham Tps 2 2 0 13 5 4 8
Polsloe B 2 2 0 11 7 4 4
Polsloe A 2 1 1 9 9 2 0
Whipton A 2 1 1 8 10 2 -2
Railway 2 0 2 8 10 0 -2
Heavitree B 2 0 2 5 13 0 -8
Topsham Tn 2 0 2 2 16 0 -14
2024-25 winter League
Week 1, Tuesday, October 1
Division One
Pld W L F A Pts Diff
Alphington A 1 1 0 8 1 2 7
Jubilee A 1 1 0 6 3 2 3
Labour Club 1 1 0 6 3 2 3
Whipton B 1 1 0 6 3 2 3
Heavitree A 1 0 1 3 6 0 -3
St Martins 1 0 1 3 6 0 -3
Whipton C 1 0 1 3 6 0 -3
Alphington B 1 0 1 1 8 0 -7
Division Two
Pld W L F A PtS Diff
Jubilee B 1 1 0 7 2 2 5
Topsham Tops 1 1 0 7 2 2 5
Polsloe B 1 1 0 5 4 2 1
Whipton A 1 1 0 5 4 2 1
Polsloe A 1 0 1 4 5 0 -1
Railway 1 0 1 4 5 0 -1
Heavitree B 1 0 1 2 7 0 -5
Topsham Town 1 0 1 2 7 0 -5
2024 Summer League
Week 18, Tuesday September 17th
FINAL TABLE
Pld W L F A Pts Diff
Alphington A 18 18 0 116 46 36 70
Jubilee A 18 13 5 108 54 26 54
Heavitree 18 12 6 93 69 24 24
Jubilee B 18 10 8 84 78 20 6
St Martins 18 9 9 87 75 18 12
West C 18 8 10 71 91 16 -20
Alphington B 18 6 12 71 91 12 -20
Polsloe 18 6 12 68 94 12 -26
Topsham 18 4 14 68 94 8 -26
Whipton SC 18 4 14 55 107 8 -52
2024 Summer League
Week 17, Tuesday September 10th
Pld W L F A Pts Diff
Alphington A 17 17 0 111 42 34 69
Jubilee A 17 13 4 107 46 26 61
Heavitree 17 11 6 86 67 22 19
Jubilee B 17 9 8 79 74 18 4
St Martins 17 8 9 79 74 16 5
West C 17 8 9 67 86 16 -19
Polsloe 17 6 11 66 87 12 -21
Alphington B 17 5 12 66 87 10 -21
Topsham 17 4 13 64 89 8 -25
Whipton SC 17 4 13 51 102 8 -51
2024 Summer League
Week 16, Tuesday September 3rd
Pld W L F A Pts Diff
Alphington A 16 16 0 105 39 32 66
Jubilee A 16 12 4 101 43 24 58
Heavitree 16 11 5 82 62 22 20
St Martins 16 8 8 76 68 16 8
Jubilee B 16 8 8 74 70 16 4
West C 16 7 9 61 83 14 -22
Polsloe 16 6 10 63 81 12 -18
Topsham 16 4 12 61 83 8 -22
Alphington B 16 4 12 60 84 8 -24
Whipton SC 16 4 12 48 96 8 -48
2024 Summer League
Week 15, Tuesday August 27
Pld W L F A Pts Diff
Alphington A 15 15 0 96 39 30 57
Jubilee A 15 11 4 93 42 22 51
Heavitree 15 11 4 74 61 22 13
St Martins 15 7 8 69 66 14 3
Jubilee B 15 7 8 68 67 14 1
Polsloe 15 6 9 63 72 12 -9
West C 15 6 9 56 79 12 -23
Topsham 15 4 11 57 78 8 -21
Alphington B 15 4 11 57 78 8 -21
Whipton SC 15 4 11 44 91 8 -47
2024 Summer League
Week 14, Tuesday August 20
Pld W L F A Pts Diff
Alphington A 14 14 0 91 35 28 56
Jubilee A 14 11 3 89 37 22 52
Heavitree 14 10 4 69 57 20 12
Jubilee B 14 6 8 63 63 12 0
St Martins 14 6 8 63 63 12 0
Polsloe 14 6 8 59 67 12 -8
West C 14 6 8 52 74 12 -22
Topsham 14 4 10 54 72 8 -18
Alphington B 14 4 10 53 73 8 -20
Whipton SC 14 3 11 39 87 6 -48
2024 Summer League
Week 13, Tuesday August 13
Pld W L F A Pts Diff
Alphington A 13 13 0 85 32 26 53
Jubilee A 13 10 3 82 35 20 47
Heavitree 13 10 3 66 51 20 15
Jubilee B 13 6 7 61 56 12 5
West C 13 6 7 48 69 12 -21
St Martins 13 5 8 56 61 10 -5
Polsloe 13 5 8 52 65 10 -13
Topsham 13 4 9 50 67 8 -17
Alphington B 13 3 10 48 69 6 -21
Whipton SC 13 3 10 37 80 6 -43
2024 Summer League
Week 12 – Tuesday, August 6
Pld W L F A Pts Diff
Alphington A 12 12 0 77 31 24 46
Jubilee A 12 10 2 78 30 20 48
Heavitree 12 9 3 61 47 18 14
West C 12 6 6 44 64 12 -20
Jubilee B 12 5 7 56 52 10 4
St Martins 12 5 7 53 55 10 -2
Polsloe 12 5 7 48 60 10 -12
Topsham 12 3 9 45 63 6 -18
Whipton SC 12 3 9 36 72 6 -36
Alphington B 12 2 10 42 66 4 -24
2024 Summer League
Week 11 – Tuesday, July 30
Pld W L F A Pts Diff
Alphington A 11 11 0 71 28 22 43
Jubilee A 11 9 2 73 26 18 47
Heavitree 11 8 3 54 45 16 9
Jubilee B 11 5 6 52 47 10 5
St Martins 11 5 6 49 50 10 -1
West C 11 5 6 39 60 10 -21
Polsloe 11 4 7 43 56 8 -13
Whipton SC 11 3 8 34 65 6 -31
Topsham 11 3 8 42 57 6 -15
Alphington B 11 2 9 38 61 4 -23
2024 Summer League
Week 9 – Tuesday, July 9
Pld W L F A Pts Diff
Alphington A 9 9 0 57 24 18 33
Jubilee A 9 8 1 63 18 16 45
Heavitree 9 6 3 44 37 12 7
St Martins 9 4 5 40 41 8 -1
Jubilee B 9 4 5 42 39 8 -3
West C 9 4 5 34 47 8 -13
Polsloe 9 3 6 30 51 6 -21
Whipton SC 9 3 6 30 51 6 -21
Alphington B 9 2 7 33 48 4 -15
Topsham 9 2 7 32 49 4 -17
2024 Summer League
Week 8 – Tuesday, July 2
Pld W L F A Pts Diff
Alphington A 8 8 0 50 22 16 28
Jubilee A 8 7 1 56 16 14 40
Heavitree 8 5 3 39 33 10 6
St Martins 8 4 4 39 34 8 5
West C 7 4 3 28 35 8 -7
Jubilee B 8 3 5 34 38 6 -4
Polsloe 8 3 5 27 42 6 -15
Alphington B 8 2 6 29 43 4 -14
Whipton SC 8 2 6 25 47 4 -22
Topsham 7 1 6 26 37 2 -11
2024 Summer League
Week 7 – Tuesday, June 25
Pld W L F A Pts Diff
Alphington A 7 7 0 45 18 14 27
Jubilee A 7 6 1 48 15 12 33
Heavitree 7 5 2 35 28 10 7
St Martins 7 4 3 35 29 8 6
Polsloe 7 3 4 26 34 6 -8
West C 6 3 3 22 32 6 -10
Alphington B 7 2 5 27 36 4 -9
Whipton SC 7 2 5 22 41 4 -19
Jubilee B 7 2 5 29 34 4 -5
Topsham 6 0 6 19 35 0 -16
2024 Summer League
Week 6 – Tuesday, June 18
Pld W L F A Pts Diff
Alphington A 6 6 0 37 17 12 20
Jubilee A 6 5 1 42 12 10 31
Heavitree 6 5 1 32 22 10 10
St Martins 6 3 3 28 26 6 2
Polsloe 6 3 3 25 29 6 -4
West C 6 3 3 22 32 6 -10
Alphington B 6 2 4 23 31 4 -8
Whipton SC 6 2 4 19 35 4 -16
Jubilee B 6 1 5 24 30 2 -6
Topsham 6 0 6 19 35 0 -16
2024 Summer League
Week 5 – Tuesday, June 11
Pld W L F A Pts Diff
Jubilee A 5 5 0 38 7 10 31
Alphington A 5 5 0 32 13 10 19
Heavitree 5 4 1 27 18 8 9
St Martins 5 2 3 22 23 4 -1
Alphington B 5 2 3 19 26 4 -7
Polsloe 5 2 3 19 26 4 -7
West C 5 2 3 17 28 4 -11
Whipton SC 5 2 3 16 29 4 -13
Jubilee B 5 1 4 21 24 2 -3
Topsham 5 0 5 16 29 0 -13
2024 Summer League
Week 4 – Tuesday, June 4
Pld W L F A Pts Diff
Jubilee A 4 4 0 31 5 8 26
Alphington A 4 4 0 27 9 8 18
Heavitree 4 4 0 23 13 8 10
Whipton SC 4 2 2 14 22 4 -8
Alphington B 4 2 2 15 21 4 -6
Jubilee B 4 1 3 18 18 2 0
St Martins 4 1 3 16 20 2 -4
Polsloe 4 1 3 14 22 2 -8
West C 4 1 3 12 24 2 -12
Topsham 4 0 4 11 25 0 -14
2024 Summer League
Week 3 – Tuesday, May 28
Pld W L F A Pts Diff
Jubilee A 3 3 0 23 4 6 19
Alphington A 3 3 0 19 8 6 11
Heavitree 3 3 0 17 10 6 7
Whipton SC 3 2 1 13 14 4 -1
St Martins 3 1 2 13 14 2 -1
Polsloe 3 1 2 12 15 2 -3
Alphington B 3 1 2 9 18 2 -9
West C 3 1 2 9 18 2 -9
Jubilee B 3 0 3 11 16 0 -4
Topsham 3 0 3 10 17 0 -7
2024 Summer League
Week 2 – Tuesday, May 21
Pld W L F A Pts Diff
Jubilee A 2 2 0 17 1 4 16
Alphington A 2 2 0 12 6 4 6
Heavitree 2 2 0 11 7 4 4
Whipton SC 2 2 0 10 8 4 2
St Martins 2 1 1 9 9 2 0
Polsloe 2 1 1 9 9 2 0
Jubilee B 2 0 2 8 10 0 -2
Topsham 2 0 2 7 11 0 -4
West C 2 0 2 4 14 0 -10
Alphington B 2 0 2 3 15 0 -12
2024 Summer League
Week 1 - Tuesday, May 14th
Pld W L F A Pts Diff
Jubilee A 1 1 0 9 0 2 9
Alphington A 1 1 0 7 2 2 5
Heavitree 1 1 0 6 3 2 3
St Martins 1 1 0 5 4 2 1
Whipton SC 1 1 0 5 4 2 1
Jubilee B 1 0 1 4 5 0 -1
Polsloe 1 0 1 4 5 0 -1
Topsham 1 0 1 3 6 0 -3
Alphington B 1 0 1 2 7 0 -5
West C 1 0 1 0 9 0 -9
Results last updated: April 16th, 2024
Final Winter League Results
Pld W L F A Pts Diff
Whipton B 22 20 2 146 52 40 94
Labour Club 22 19 3 142 56 38 86
St Thomas A 22 17 5 139 59 34 80
Jubilee 22 17 5 129 69 34 60
Whipton C 22 13 9 111 87 26 24
Heavitree A 22 11 11 98 100 22 -2
St Martins Fc 22 9 13 94 104 18 -10
St Thomas B 22 8 14 90 108 16 -18
Whipton A 22 7 15 53 145 14 -92
West C 22 4 18 67 131 8 -64
Heavitree B 22 4 18 58 140 8 -82
Polsloe Priory 22 4 18 57 141 8 -84
2024-25 winter league
Week 5, Tuesday, November 5
Division One
Pld W L F A Pts Diff
Whipton B 5 5 0 31 14 10 17
Jubilee A 5 4 1 30 15 8 15
Alphington A 5 4 1 26 19 8 7
Labour Club 5 3 2 27 18 6 9
Whipton C 5 2 3 28 17 4 11
St Martins 5 1 4 22 23 2 -1
Alphington B 5 1 4 9 36 2 -27
Heavitree A 5 0 5 11 34 0 -23
Division Two – November 5
Pld W L F A Pts Dif
Topsham Tps 5 5 0 32 13 10 19
Polsloe B 5 4 1 27 18 8 9
Jubilee B 5 3 2 29 16 6 13
Whipton A 5 3 2 27 18 6 9
Polsloe A 5 3 2 23 22 6 -1
Railway 5 1 4 19 26 2 -7
Heavitree B 5 1 4 15 30 2 -15
Topsham Tn 5 0 5 8 37 0 -29